Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04883762+ 1.3%2827.7Ethereum
ZEC0.00037083- 0.2%424.8Zcash
DASH0.00049508+ 2.2%223DASH
LTC0.00131552+ 2.9%160.8Litecoin
ETC0.00034001+ 1.5%123EthereumClassic
DOGE-BTC
0.00000242+ 0.5%13.5Dogecoin
TRX-BTC
0.00000172+ 1.8%5.8Tron Token
XRP-BTC
0.00000818- 1%4Ripple
BCHABC0.00011768+ 0.7%2.5BitcoinCashABC
ETH-BTC
0.04912866+ 1.8%2.4Ethereum
TONb-BTC
0.00008631+ 1.2%1.7TON BEP20
BTC-USDTt
T66197.78- 0.6%1.4Bitcoin
BNB-BTC
0.00920798+ 1%1.3BNB BSC
BIG-BTC
0.18689866- 0.5%1.2BIG
SHIB-USDTb
T0.00002699+ 1.5%1.1SHIBA INU
BONUS-DOGE
D0.00690426- 1.1%1.1BONUS
DOGE-ETH
E0.00004918- 1.6%0.9Dogecoin
BTC-RUR
R6112221.05- 1.1%0.8Bitcoin
TON-BTC
0.00008633+ 1%0.8TON Coin
BTC-USDT
T65799.66- 1.2%0.8Bitcoin
FLOKIb-USDTb
T0.00019819+ 5.2%0.7FLOKI BEP20
ETH-USDT
T3248.1109642+ 1%0.6Ethereum
BTCT65792.07 0%0.6Bitcoin
BTC-USDTb
T65875.85- 1.1%0.6Bitcoin
YOSTEP-BTC
0.00000047 0%0.4YOSTEP
BTCT66600.00+ 1%0.4Bitcoin
BTCR6080379.17- 1.5%0.4Bitcoin
DOGE-USDT
T0.15907980- 0.9%0.3Dogecoin
ETH-USDC
3260.0813710+ 1.2%0.3Ethereum
WRUB-RUR
R1.77- 2%0.3Wrapped Ruble
USDTR92.58- 1.1%0.3USDT ERC20
WBNB-BTC
0.00918676+ 0.1%0.3WBNB BEP20
YODICE-BTC
0.00000003 0%0.2YODICE
PANDORA-ETH
E1.68176316- 6.5%0.2Pandora
FUSD-BTC
0.00000000 0%0.2Fast Dollars
PANDORA-BTC
0.08255694- 5.4%0.2Pandora
DOGE0.00000241+ 0.5%0.2Dogecoin
YOSTEP-USDT
T0.03083929- 0.8%0.2YOSTEP
USDTe-USDTt
T1.00066210+ 0.2%0.2USDT ERC20
USDT-RUR
R92.58- 0.5%0.2USDT ERC20
  • ETH / BTC
  • Last: 0.04885480
  • 24High: 0.04922000
  • 24Low: 0.04800000
  • 24V: 2827.66 BTC
BUY
0.04923000
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04923000 0.01000000 0.00049230
0.04938896 0.00687024 0.00033931
0.04938897 0.00265311 0.00013103
0.04938900 0.00591866 0.00029231
0.04952150 0.01000000 0.00049521
0.04966666 0.00200000 0.00009933
0.04977848 0.01000000 0.00049778
0.04979996 0.00022974 0.00001144
0.04991365 0.00020122 0.00001004
0.04999510 0.00030181 0.00001508
0.04999619 0.00797575 0.00039875
0.04999900 0.00021500 0.00001074
0.05000000 0.00500000 0.00025000
0.05000047 0.00225444 0.00011272
0.05019617 0.00696813 0.00034977
0.05032970 0.01000000 0.00050329
0.05038970 0.00999273 0.00050353
0.05039487 0.01000000 0.00050394
0.05039696 0.01475416 0.00074356
0.05039699 0.01000000 0.00050396
0.05039770 0.02000000 0.00100795
0.05039777 0.01000000 0.00050397
0.05039870 0.01000000 0.00050398
0.05040000 0.01000000 0.00050400
0.05042970 0.01000000 0.00050429
0.05043969 0.03000000 0.00151319
0.05043970 0.01000000 0.00050439
0.05043988 0.01000000 0.00050439
0.05047164 0.01000000 0.00050471
0.05047304 0.00201506 0.00010170
0.05047654 0.01000000 0.00050476
0.05047840 0.01000000 0.00050478
0.05048654 0.01100000 0.00055535
0.05048716 0.01000000 0.00050487
0.05049114 0.03352817 0.00169287
0.05049397 0.01000000 0.00050493
0.05049505 0.00027442 0.00001385
0.05049696 0.01000000 0.00050496
0.05052136 0.01000000 0.00050521
0.05053970 0.01000000 0.00050539
0.05053987 0.01000000 0.00050539
0.05054716 0.01000000 0.00050547
0.05055471 0.01000000 0.00050554
0.05055547 0.01000000 0.00050555
0.05056776 0.00575778 0.00029115
0.05059854 0.00807823 0.00040874
0.05064714 0.01000002 0.00050647
0.05067847 0.01000000 0.00050678
0.05068471 0.01000000 0.00050684
0.05079734 0.00020161 0.00001024
SELL
0.04885480
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04885480 0.10726682 0.00524049
0.04869794 0.00140888 0.00006860
0.04868680 0.01006905 0.00049022
0.04867628 0.01006917 0.00049012
0.04866979 0.01006887 0.00049004
0.04866162 0.01007015 0.00049002
0.04866159 0.01007016 0.00049002
0.04864016 0.02589854 0.00125970
0.04860000 0.03358445 0.00163220
0.04857298 0.00476396 0.00023139
0.04856868 0.01009354 0.00049022
0.04850000 0.00206288 0.00010004
0.04841584 0.00632062 0.00030601
0.04840200 0.16270149 0.00787507
0.04840000 0.00206714 0.00010004
0.04830000 0.00207142 0.00010004
0.04812519 0.00023210 0.00001116
0.04812124 0.01016037 0.00048892
0.04812102 0.01018619 0.00049016
0.04811240 0.01016910 0.00048925
0.04811224 0.01016498 0.00048905
0.04811214 0.01016541 0.00048907
0.04811141 0.01017346 0.00048945
0.04811002 0.01018581 0.00049003
0.04810241 0.01018181 0.00048976
0.04810124 0.01018539 0.00048992
0.04800561 0.00614511 0.00029499
0.04800312 0.01024766 0.00049191
0.04800121 0.01023453 0.00049126
0.04800012 0.01025289 0.00049213
0.04800000 0.00858800 0.00041222
0.04798121 0.02049823 0.00098352
0.04772020 0.01000000 0.00047720
0.04772001 0.00041911 0.00001999
0.04772000 0.00090000 0.00004294
0.04764399 0.00041978 0.00001999
0.04764397 0.00023089 0.00001100
0.04750001 0.00042105 0.00001999
0.04750000 0.15119652 0.00718183
0.04740336 0.00023206 0.00001100
0.04717934 0.20571308 0.00970540
0.04700065 0.20887015 0.00981703
0.04700000 0.01089495 0.00051206
0.04692214 0.00023454 0.00001100
0.04680114 0.02085632 0.00097609
0.04680000 0.53138591 0.02486886
0.04668153 0.00023564 0.00001100
0.04666666 0.00336792 0.00015716
0.04654139 0.05000000 0.00232706
0.04650114 0.02000000 0.00093002
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
16:25:13 SELL 0.04885480 0.00205000
16:25:03 SELL 0.04885009 0.00205000
16:24:53 SELL 0.04885008 0.00205000
16:24:43 SELL 0.04884442 0.00205000
16:24:33 SELL 0.04883763 0.00205000
16:24:22 SELL 0.04883762 0.00205000
16:24:03 SELL 0.04882946 0.00205000
16:23:43 SELL 0.04882947 0.00205000
16:23:33 SELL 0.04882946 0.00205000
16:23:23 SELL 0.04881993 0.00205000
16:23:20 BUY 0.04914798 422.153490
16:23:14 SELL 0.04881992 0.00205000
16:23:04 SELL 0.04880716 0.00205000
16:22:54 SELL 0.04880715 0.00205000
16:22:44 SELL 0.04879202 0.00205000
16:22:15 SELL 0.04879201 0.00205000
16:22:05 SELL 0.04879201 0.00205000
16:21:55 SELL 0.04877456 0.00205000
16:21:45 SELL 0.04875363 0.00205000
16:21:35 SELL 0.04875362 0.00205000
16:21:16 SELL 0.04872855 0.00205000
16:21:06 SELL 0.04872855 0.00205000
16:20:47 SELL 0.04886198 0.00205000
16:20:38 SELL 0.04886197 0.00205000
16:20:18 SELL 0.04885774 0.00205000
16:19:58 SELL 0.04885267 0.00205000
16:19:39 SELL 0.04884658 0.00205000
16:19:29 SELL 0.04883928 0.00205000
16:19:19 SELL 0.04883927 0.00205000
16:19:09 SELL 0.04883927 0.00205000
16:17:47 BUY 0.04909894 413.424000
16:12:08 BUY 0.04912128 177.819300
16:06:45 BUY 0.04903948 160.496140
16:01:42 BUY 0.04912110 151.510500
15:51:28 BUY 0.04911781 174.924590
15:46:18 BUY 0.04911625 315.622960
15:40:40 BUY 0.04914540 447.876000
15:35:07 BUY 0.04913473 212.438530
15:24:31 BUY 0.04908750 123.248070
15:19:01 BUY 0.04915591 391.019670
15:08:39 BUY 0.04908282 144.541800
14:57:28 BUY 0.04914022 148.706970
14:52:04 BUY 0.04918136 46.8234000
14:46:58 BUY 0.04909919 217.117240
14:41:31 BUY 0.04914268 332.525310
14:36:08 BUY 0.04912358 386.657100
14:31:17 BUY 0.04903543 102.214970
14:26:16 BUY 0.04918327 260.574410
14:20:42 BUY 0.04904842 26.2618200
14:15:35 BUY 0.04918587 365.792600

xiryrgboy: okika, there is a possibility that the script, counting fabulous percentages, essentially leads to slowdowns in trading and loading the exchange website

xiryrgboy: the servers are not state-owned - they need to be protected from the load, otherwise there might be some kind of hype or DDoS

xiryrgboy: BoastKit, Why?

xiryrgboy: yazal, Yovi guaranteed income - you can’t sell at a loss, but you don’t value it))

xiryrgboy: yazal, How many years have you been sitting in them? admit it)

xiryrgboy: mandobro, Spitz will not eat anything)

xiryrgboy: amgad5, yes

nottyhassan L1: Yodice farms rocks

xiryrgboy: free sneakers allow you to earn extra profits every month thanks to cost-effective repairs

xiryrgboy: nottyhassan, do they pay? not bad anymore)

nottyhassan L1: Yes amazing profit

BoastKit: xiryrgboy, The answer is simple - no volume, no interest from buyers, little to zero chance to sell at higher prices. This is why.

mandobro: xiryrgboy, try to play with him, depression

mandobro: xiryrgboy, )

mandobro: That's like stagnation in economic bullish

cobratoontje: mandobro, Are you shure? no doubts?

mandobro: cobratoontje, 4 pla?

mandobro: laugh

mandobro: cobratoontje, And

mandobro: cobratoontje, Andy how are you?

mandobro: cobratoontje, why you ask this for?

lexo921 L0: Litvhin2483, hi

lexo921 L0: csmihxacs, hi

lexo921 L0: Capiataliza, hi

Magnutcoin L0: ро

Pipy25 L0: Hello pls what do I do with DICE?

Cgarland: Thanks yobit 1hr support

markon2 L0: Is there support here?

okika: yobit, your servers are very fucking laggy since 3 days!

okika: seriously, I can't turn robotrade pages to the last because it freezes all the time

dominikherzog: markon2, support page

Ali224433 L0: How can I fucking disable my telegram link

Ali224433 L0: Cuz I can’t log in to my account

Ali224433 L0: On telegram

Erinner: I have too problem with telegram :(

xez78: hi all

BoastKit: Ali224433, You need to contact Telegram support then. This is not Yobit's case.

temoxa756: Салам братья

cislerk2 L0: AlohaYf

cislerk2 L0: JACK is alaive still?

cislerk2 L0: how can i get csv?

BoastKit: cislerk2, You can't. Only manual copy-paste history.

cislerk2 L0: thanks

cislerk2 L0: The DICE coin is still usable?

Chantellegru L0: is the defi pools the same as the farming pools?

shafiqul79 L0: My yobit account freezed oppen please

shafiqul79 L0: Help

AlexeChe: shafiqul79, thats you need&

AlexeChe: shafiqul79, money&

AlexeChe: or no&